Status of Tier 2 Hubs
| Server | IPv6 | Connection Type |
|---|---|---|
| T2HUB1 | yes | Tunnel, SixXs |
| T2HUB2 | yes | Native, Layer42, AS8121 |
| T2HUB3 | yes | |
| T2HUB4 | no |
Status of Tier2 Servers
| Server | IPv6 | Connection Type |
|---|---|---|
| T2APRSNZ | no | |
| T2ARG | no | |
| T2AUST | no | |
| T2AUSTRIA | no | |
| T2BELGIUM | yes | Tunnel, SixXs |
| T2BERN | no | |
| T2BRAZIL | no | |
| T2CMH | no | |
| T2COLMBIA | no | |
| T2EISBERG | yes | |
| T2ENGLAND | no | |
| T2ERFURT | no | |
| T2FINLAND | yes | |
| T2FRANCE | no | |
| T2FUKUOKA | no | |
| T2FZ | yes | |
| T2GREECE | yes | Native, Synapsecom, AS8280 |
| T2HGH | no | |
| T2IAD | yes | Native, Layer42, AS8121 |
| T2IRELAND | yes | |
| T2ITALY | no | |
| T2ITALY1 | yes | |
| T2ITALYN | no | |
| T2ITALYS | no | |
| T2JKTPUS | no | |
| T2JNET | no | |
| T2KA | yes | Native, Belwue, AS553 |
| T2KOBLENZ | yes | |
| T2KRAKOW | no | |
| T2MCI | yes | |
| T2MIDWEST | yes | |
| T2MNTREAL | no | |
| T2MSSOURI | no | |
| T2NBRASKA | no | |
| T2NUENGLD | no | |
| T2NUERNBG | yes | Native, Hetzner, AS24940 |
| T2NZAA | yes | |
| T2ONTARIO | no | |
| T2OREGON | no | |
| T2POLAND | no | |
| T2POLC | no | |
| T2POLNW | no | |
| T2PR2 | no | |
| T2PUEBLO | no | |
| T2RADOM | no | |
| T2RUSSIA | no | |
| T2SAPPORO | no | |
| T2SJC | yes | Native, Layer42, AS8121 |
| T2SOCAL | yes | Tunnel, HE |
| T2SOLO | no | |
| T2SPAIN | no | |
| T2SYDNEY | no | |
| T2TEXAS | no | |
| T2TOKYO | no | |
| T2TOKYO2 | no | |
| T2TOKYO3 | no | |
| T2TUENL | no | |
| T2TURKIYE | no | |
| T2TUS | no | |
| T2UK | no | |
| T2UKRAINE | no | |
| T2USANW | no | |
| T2VAN | no | |
| T2WESTTN | no | |
| T2ZUG | no | |
| T2ZURICH | yes |
